Revolver

7.62×39 vs 300 Blackout for Hunting

If you had to pick between the 7.62×39 and 300 Blackout for hunting – which would you pick? In my opinion, there is a pretty clear answer. In this short blog post, I will explain the reasons why I believe the 7.62×39 is superior for hunting.

When considering a hunting cartridge there are a few main things to consider – bullet energy, bullet drop, accuracy, and ammo availability. I will keep the text here short but will include data charts on factory loadings below that support my statements in detail.

ENERGY – 7.62×39 has more energy across the board no matter how you slice it
BULLET DROP – 7.62×39 has less bullet drop. Only exception here is with 110 grain 300 Blackout loadings. The 110 grain 300 Blackout bullet drop is very similar to 7.62×39 bullet drop at hunting distances
ACCURACY – I call a draw here. I have loadings of both that I can just about put in the same hole every time at 100 yards
AMMO AVAILABILITY – I have to give this one to 300 Blackout. It is usually easier to find 300 Blackout hunting ammo in a physical store. However, there is no issue finding hunting ammo for either if you are shopping online.

In conclusion, based on the bullet energy and bullet drop between the two – I have to say that the 7.62×39 is superior to the 300 Blackout when it comes to hunting. Both cartridges I would call “200 yards and in rounds” when it comes to hunting deer. I would not recommend these for hunting any further than 200 yards. Also, If you are hunting with 300 Blackout I recommend taking a 110 grain or 150 grain loaded round. The heavier 300 Blackout rounds just do not have the energy that is best for hunting. I could ramble on about this subject forever – but I will keep it short and direct you to review the charts I have included in this post. Be sure to check out the charts for detailed information.

Loading YARDS
Mz Vel BC Drop in inches 100 200 300 400 500 600 700 800 900 1000
2365 0.267 7.62×39 Rem Core-Lokt 125gr 0 -6.7 -24.5 -57.2 -110 -188.9 -299.9 -448.6 -640 -879.1
2350 0.295 7.62×39 Hornady Blk 123gr 0 -6.5 -23.5 -54.1 -102.6 -174.4 -274.8 -410 -583.1 -800
2350 0.297 7.62×39 Fed Fusion 123gr 0 -6.6 -23.7 -54.7 -103.6 -175.92 -277 -412.4 -586.5 -804
2380 0.304 7.62×39 Win SuperX 123gr 0 -6.3 -22.8 -52.4 -99.1 -167.9 -264.2 -393.4 -559.7 -768.2
2375 0.29 300 blk Hornady Blk 110gr 0 -6.5 -23.4 -54 -102.7 -175 -276.3 -412.3 -587.54 -806.7
1900 0.33 300 blk Fed Fusion 150gr 0 -10.8 -37.4 -84 -155.5 -256.9 -393 -567.5 -785.5 -1050.1
1900 0.392 300 blk Win Deer Season XP 150gr 0 -10.3 -35.2 -78 -142.5 -233 -353.8 -508.4 -700.9 -934.4
1890 0.294 300 blk Win Power Point 150gr 0 -11.3 -39.6 -89.9 -167.8 -278.5 -427.4 -618.7 -857 -1147.5
1020 0.648 300 blk Hornady AMAX 208gr 0 -34.1 -106.11 -218 -372.1 -570 -814.7 -1107.7 -1451.5 -1847.6
1050 0.437 300blk Hornady Sub-X 190gr 0 -33.4 -105 -217.8 -375.2 -580.1 -835.5 -1145.2 -1513.1 -1941.4

 

Loading YARDS
Mz Vel BC Energy @ yardage (ft.lbf) 0 100 200 300 400 500 600 700 800 900 1000
2365 0.267 7.62×39 Rem Core-Lokt 125gr 1553 1180 882 652 483 369 300 257 226 202 182
2350 0.295 7.62×39 Hornady Blk 123gr 1528 1192 918 700 532 410 330 279 245 219 198
2350 0.297 7.62×39 Fed Fusion 123gr 1509 1178 909 694 528 408 329 279 245 219 198
2380 0.304 7.62×39 Win SuperX 123gr 1547 1217 946 728 557 431 345 290 254 227 205
2375 0.29 300 blk Hornady Blk 110gr 1378 1071 821 623 471 362 291 247 216 193 175
1900 0.33 300 blk Fed Fusion 150gr 1203 945 739 580 464 387 336 299 271 247 227
1900 0.392 300 blk Win Deer Season XP 150gr 1203 982 799 650 533 445 384 341 308 282 260
1890 0.294 300 blk Win Power Point 150gr 1190 907 689 527 419 351 306 273 246 224 205
1020 0.648 300 blk Hornady AMAX 208gr 481 450 425 402 382 364 348 333 320 307 295
1050 0.437 300blk Hornady Sub-X 190gr 465 420 385 355 331 309 290 273 257 243 230

My cart
Your cart is empty.

Looks like you haven't made a choice yet.